Bengaluru · Ulsoor
Parcel delivery from Ulsoor.
Fare estimate
No sign-upClass · from load
Itemised fare
Published rate card
Total
₹ —
Itemised before you book. Locked after.
Fares from here
What a parcel from Ulsoor costs.
A 5 kg parcel by bike from Ulsoor to 33 Bengaluru areas, nearest first, priced from the published card, and a 200 kg load beside it — by goods auto, or by van where it says so. Off-peak is 2 pm on a weekday; the peak column is the weekday morning rush. Distances are road estimates between area centres — your own addresses are priced exactly on the ticket above.
| To | Distance | Off-peak | 200 kg load |
|---|---|---|---|
| Indiranagar | 1.9 km | ₹57 | ₹146 |
| Frazer Town | 3.0 km | ₹67 | ₹163 |
| Shivajinagar | 3.4 km | ₹71 | ₹168 |
| Domlur | 3.4 km | ₹71 | ₹168 |
| MG Road | 3.6 km | ₹72 | ₹170 |
| Koramangala | 7.0 km | ₹103 | ₹218 |
| Chickpet | 7.7 km | ₹110 | ₹228 |
| RT Nagar | 7.8 km | ₹110 | ₹229 |
| Hennur | 8.4 km | ₹116 | ₹237 |
| Majestic | 8.4 km | ₹116 | ₹238 |
| Malleshwaram | 9.1 km | ₹121 | ₹247 |
| Hebbal | 9.3 km | ₹124 | ₹251 |
| Jayanagar | 9.9 km | ₹129 | ₹259 |
| Basavanagudi | 10.0 km | ₹130 | ₹260 |
| BTM Layout | 10.1 km | ₹131 | ₹262 |
| KR Puram | 10.5 km | ₹134 | ₹267 |
| HSR Layout | 10.9 km | ₹138 | ₹272 |
| Bellandur | 10.9 km | ₹138 | ₹272 |
| Rajajinagar | 11.2 km | ₹141 | ₹277 |
| Marathahalli | 11.2 km | ₹141 | ₹277 |
| Mahadevapura | 11.4 km | ₹143 | ₹280 |
| Bommanahalli | 11.8 km | ₹146 | ₹286 |
| Yeshwanthpur | 12.5 km | ₹153 | ₹296 |
| JP Nagar | 12.9 km | ₹156 | ₹301 |
| Sarjapur Road | 13.7 km | ₹163 | ₹311 |
| Vijayanagar | 14.1 km | ₹167 | ₹317 |
| Banashankari | 14.6 km | ₹172 | ₹325 |
| Bannerghatta Road | 14.8 km | ₹173 | ₹327 |
| Peenya Industrial Area | 17.7 km | ₹199 | ₹368 |
| Whitefield | 17.8 km | ₹201 | ₹370 |
| Yelahanka | 18.5 km | ₹206 | ₹379 |
| Electronic City | 21.0 km | ₹229 | ₹414 |
| Kengeri | 23.7 km | ₹254 | ₹452 |
Check your pincode
Nearest to Ulsoor
Every area we list
How the fare is worked out
Questions
Sending from Ulsoor, answered.
Short answers, in the same words the order page uses. Anything not here, a person answers on +91 99809 43397.
How much is a parcel from Ulsoor to Indiranagar?
About 1.9 km by road, so ₹57 by two-wheeler for a 5 kg parcel outside the peak windows, and ₹68 in the weekday morning peak.
How much is a goods auto from Ulsoor to Indiranagar?
For a 200 kg load, ₹146 off-peak by goods auto — cartons, sacks, a washing machine, a shop restock. Heavier loads go by mini truck or truck from the same published card.
Can you go from Ulsoor all the way to Kengeri?
Yes — about 23.7 km, ₹254 off-peak for 5 kg, roughly 1 hr 7 min including the pickup. Both addresses must be inside Bengaluru. A two-wheeler goes up to 30 km; longer runs go by van or truck.
What can I send from Ulsoor?
Parcels and loads. Under 25 kg and no wider than the handlebars goes by two-wheeler — documents, food, clothing, spare parts, shop stock. Heavier goes on a goods auto, a van or a truck: furniture, appliances, stock, site material. Some goods are never carried — see the prohibited items list.
Can I book without filling in a form?
Yes — message us on WhatsApp and say where from and where to. A person on the desk replies and helps you book it. The fare is the same published card, and it is locked once the order exists.
Still deciding?
Send a parcel from Ulsoor.
Enter your route on the ticket above to see the itemised fare, then confirm when you are ready.
Rather talk to a person? +91 99809 43397 — a human answers. Or message us on WhatsApp.